|
2019 Incidents |
Jan | |
Feb | |
Mar | |
Apr | |
May | |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 0 |
2018 Incidents |
Jan | 150 |
Feb | 116 |
Mar | 118 |
Apr | 152 |
May | 136 |
Jun | 142 |
Jul | 167 |
Aug | 167 |
Sep | 158 |
Oct | 161 |
Nov | 127 |
Dec | 124 |
Total | 1718 |
2017 Incidents |
Jan | 157 |
Feb | 124 |
Mar | 136 |
Apr | 148 |
May | 150 |
Jun | 149 |
Jul | 117 |
Aug | 134 |
Sep | 146 |
Oct | 147 |
Nov | 130 |
Dec | 156 |
Total | 1694 |
Web Counters |
Website Visitors Since January 1, 2017
|
Visitors Today
Feb 21, 2019
|
|
|
|
|
|
|
|