|
|
15 Year Exempt Retired Members |
Badge # |
||
| Paul Badowski | R725 | ||
| Gene Balcum |
313 | ||
| Donald Bessette | R735 | ||
| Ronald Blakely | R235 | ||
| Richard Dean Brown | R729 | ||
| Michael Easterly | R726 | ||
| Peter Edgar | R736 | ||
| James Falsey | R728 | ||
| Charles Giannino | R243 | ||
| Stanley Kaye | R718 | ||
| James Kroth | R719 | ||
| Patrick Maiorano | R001 | ||
| Donald Merritt | R738 | ||
| Kerry Ordway | 742 | ||
| Fred Quinn | 722 | ||
| Paul Sepiola | 727 | ||
| Richard Simmons | 723 | ||
| Richard Smith | 731 | ||
| William Smith | 724 | ||
| Wayne Stever | 730 | ||
| Anthony Vincitore | 139 |
Home |
Emergency Units |
Training |
Stations |
Line Officers
Executive Officers |
Members | History |
Response Stats |
Photos |
Join
Explorers |
Softball |
Links