
Run Statistics
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Structure Fires | 107 |
77 | 76 | 61 | 72 | 80 | 57 |
|
Overpressure/Rupture/Explosion/Overheating |
4 | 1 | 0 | 5 | 2 | 2 | 3 |
| EMS Rescue Calls | 957 | 842 | 802 | 840 | 910 | 1010 | 1016 |
| Hazardous Condition Calls | 109 | 112 | 95 | 85 | 72 | 39 | 44 |
| Service Calls | 184 | 135 | 204 | 228 | 228 | 173 | 154 |
| Good Intent Calls | 295 | 388 | 392 | 387 | 376 | 406 | 285 |
| False Alarm Calls | 103 | 101 | 103 | 89 | 89 | 100 | 120 |
| Severe weather & Natural Disaster Calls | 2 | 1 | 0 | 2 | - | 1 | - |
| Special Incident Calls | 5 | 3 | 1 | - | 3 | 3 | - |
| TOTAL RUNS | 1766 | 1660 | 1673 | 1697 | 1752 | 1814 | 1679 |
Home |
Emergency Units |
Stations |
Line Officers
Executive Officers |
Members |
History |
Response Stats |
Photos |
Join
Softball |
Links